Create, manage, and render reusable templates
| Method | Endpoint | Description |
|---|---|---|
GET | /templates | List templates |
POST | /templates | Create template |
GET | /templates/{uid} | Get template |
PUT | /templates/{uid} | Update template |
DELETE | /templates/{uid} | Delete template |
POST | /templates/{uid}/render | Render template to an image |
GET | /templates/{uid}/variables | Get variables defined in a template |
{{variable}} placeholders:
| Type | Example | Description |
|---|---|---|
string | "Hello World" | Text content |
number | 42, 3.14 | Numeric values |
boolean | true, false | Conditional rendering |
array | ["a", "b"] | Lists for iteration |
object | {name: "..."} | Nested data |
html or fabricJSData (FabricJS canvas JSON), but not both.
API key obtained from the Pictify dashboard
x <= 100newest, oldest, name all, image, pdf