Connect templates to external data sources for automatic rendering
| Method | Endpoint | Description |
|---|---|---|
GET | /bindings | List bindings |
POST | /bindings | Create binding |
GET | /bindings/{uid} | Get binding |
PUT | /bindings/{uid} | Update binding |
DELETE | /bindings/{uid} | Delete binding |
| Status | Description |
|---|---|
active | Binding is active and refreshing |
paused | Temporarily disabled |
error | Failed to fetch data or render |
| Type | Description |
|---|---|
ttl | Refresh after time-to-live expires (default, 60-604800 seconds) |
etag | Refresh when ETag changes |
webhook | Refresh when webhook is triggered |
manual | Only refresh when manually triggered |
| Type | Description |
|---|---|
api_key | API key authentication |
bearer_token | Bearer token in Authorization header |
basic_auth | Username/password authentication |
custom_header | Custom header name and value |
| Event | Description |
|---|---|
binding.updated | Binding successfully refreshed |
binding.failed | Binding refresh failed |
serve_stale for critical imagesbinding.failed eventsAPI key obtained from the Pictify dashboard
active, paused, error